Application plugin installation sequence in Finance Case Management
View the consolidated list of plugins, high-level description of each plugin, and the dependencies that are required before installing each plugin in Finance Case Management.
Application plugin list
| Plugin name | Description | Dependencies |
|---|---|---|
| Finance Common Architecture \(sn\_fin\) | Maintains primary data such as Enterprise Resource Planning \(ERP\) sources, legal entities, accounting periods, and so on. | - |
| Common Service Delivery \(sn\_spend\_sdc\) | Contains Finance Case, Finance Case Line, and Finance Task. | Finance Common Architecture \(sn\_fin\) |
| Finance Operations Workspace \(sn\_fin\_ops\_ws\) | Provides a single environment for finance specialists to work on finance cases, finance tasks, and more. | - |
| Finance Case Management \(sn\_fin\_ops\) | Maintains primary data to raise, track, and resolve finance-related requests. | - Finance Common Architecture \(sn\_fin\) - Common Service Delivery \(sn\_spend\_sdc\) - Finance Operations Workspace \(sn\_fin\_ops\_ws\) |
| Source-to-Pay Common Architecture \(snc.sn\_shop\) | Maintains primary data such as Enterprise Resource Planning \(ERP\) sources, legal entities, accounting periods, and so on. | - Finance Common Architecture \(sn\_fin\) - Common Service Delivery \(sn\_spend\_sdc\) |
| Advanced Work Assignment for Source-to-Pay Operations \(snc.sn\_spend\_awa\) | Provides configurations to support automatic routing, queuing, and assignment of finance cases and emails. | Advanced Work Assignment \(glide.awa\) |
Parent Topic:Components installed with Finance Case Management