Inbound invoice line fields
Field definitions and data types for the Inbound Invoice Line [u_inbound_invoice_line] table used to map invoice line data for import through the integration framework.
| Column | Description | Data type |
|---|---|---|
| External invoice source \(required\) | Name of the third party application associated with the invoice. Derive logic from external invoice number. | String |
| Line description \(required\) | Description of the invoice line. | String |
| Purchase order line | Information of the individual lines under a purchase order and ERP PO line number. | String |
| Line quantity \(required\) | The number of items that have been invoiced | Decimal number |
| Line unit price \(required\) | Unit price of the line item in the invoice. | Decimal number |
| Payment terms | Conditions applied on the payment term. | String Example \(Net 30\) |
| Legal entity | Stores legal entity's ERP company code. | String |
| Tax amount | Tax rate applied on the invoice amount. | Decimal number |
| Subtotal \(required\) | Total amount of money to be paid to the supplier excluding tax and shipping charges. | Decimal number Example \(12345.65\) |
| Cost center | Combination of cost center's account number and ERP source. | String |
| GL accounts | Records the total number of transactions derived from GL account and ERP source. | String |
| Tax code | Sales tax related to locations where business transactions occur. | String |
| Currency | Standard Currency Code ISO 4217 \(USD, GBP, INR, etc\) | String |
| External invoice source | Invoice source number originated from a third party application. | String |
| ERP source \(required\) | The available ERP source. | String |
| Status | The current state of the invoice is draft. | String |
| External invoice source \(required\) | Name of the third party application associated with the invoice. | String |
Parent Topic:Inbound Invoice Fields