Application specific roles
Applications you install on your instance may include additional roles. Follow the links in this section to see roles installed along with applications.
| Workflow | Product | Roles Documentation Links |
|---|---|---|
| Customer Service Management | Customer Access Management | Roles installed with customer access management |
| Customer Service Management | Customer Service Management | Roles installed with Customer Service Management |
| Customer Service Management | Major Issue Management | Components installed with Major Issue Management |
| Customer Service Management | OpenFrame | Components installed with OpenFrame |
| Customer Service Management | Public Sector Digital Services | |
| Customer Service Management | Special Handling Notes | Components installed with Special Handling Notes |
| Customer Service Management | Targeted Communications | Components installed with Targeted Communications |
| Employee Service Management | Case and Knowledge Management | Components installed with Case and Knowledge Management |
| Employee Service Management | HR Service Delivery | Setting up your Alumni Center |
| Employee Service Management | HR Service Delivery | Reference for Document Templates |
| Employee Service Management | HR Service Delivery | v |
| Employee Service Management | Journey Designer | |
| Employee Service Management | Journey Designer | Components installed with Journey Accelerator |
| Employee Service Management | Manager Hub | Components installed with Manager Hub |
| Employee Service Management | Workplace Case Management | Components installed with Workplace Case Management |
| Employee Service Management | Workplace Service Delivery | Components installed with Workplace Calendar Synchronization |
| Employee Service Management | Workplace Service Delivery | Components installed with Workplace Case Management |
| Employee Service Management | Workplace Service Delivery | Components installed with Workplace Core |
| Employee Service Management | Workplace Service Delivery | Components installed with Workplace Move Management |
| Employee Service Management | Workplace Service Delivery | Components installed with Workplace Reservations for Microsoft Outlook Add-in |
| Employee Service Management | Workplace Service Delivery | Components installed with Workplace Reservation Management |
| Employee Service Management | Workplace Service Delivery | Components installed with Workplace Space Management |
| Employee Service Management | Workplace Service Delivery | Components installed with Workplace Space Mapping |
| Employee Service Management | Workplace Service Delivery | Components installed with Workplace Visitor Management |
| Employee Service Management | Vendor Management Workspace | |
| Environmental, Social, and Governance Management | Environmental, Social, and Governance Management | Components installed with Operational Sustainability Management (formerly ESG Management) |
| Governance, Risk, and Compliance | Audit Management | Components installed with Audit Management |
| Governance, Risk, and Compliance | GRC: Metrics | Components installed with the GRC: Metrics application |
| Governance, Risk, and Compliance | Operational Resilience | |
| Governance, Risk, and Compliance | Privacy Management | Roles installed with Privacy Management |
| Governance, Risk, and Compliance | Risk Management | Components installed with Risk Management |
| Healthcare and Life Sciences | Healthcare and Life Sciences Service Management Core | Components installed with Healthcare and Life Sciences Service Management Core |
| Healthcare and Life Sciences | Patient Support Services | Components installed with Patient Support Services |
| Healthcare and Life Sciences | Pre-Visit Management | Components installed with Pre-Visit Management |
| IT Asset Management | Model Management | Installed with Model Management |
| IT Asset Management | Product Catalog | Roles installed with Product Catalog |
| IT Operations Management | Automation Discovery | Components installed with Automation Discovery |
| IT Operations Management | Event Management | Components installed with Event Management |
| ServiceNow AI Platform capabilities | Advanced Work Assignment | Components installed with Advanced Work Assignment |
| ServiceNow AI Platform capabilities | AI Search | Components installed with AI Search |
| ServiceNow AI Platform capabilities | Application Portfolio Management | |
| ServiceNow AI Platform capabilities | Automation Center | Components installed with Automation Center |
| ServiceNow AI Platform capabilities | Client Software Distribution 2.0 | Components installed with |
| ServiceNow AI Platform capabilities | Conversational Analytics | |
| ServiceNow AI Platform capabilities | Document Intelligence | Document Intelligence roles |
| ServiceNow AI Platform capabilities | Interaction Management | Components installed with Interaction Management |
| ServiceNow AI Platform capabilities | Live Feed | User roles installed with Live Feed |
| ServiceNow AI Platform capabilities | Notify | Roles installed with Notify |
| ServiceNow AI Platform capabilities | Orchestration \(Legacy\) | Installed with Orchestration ROI |
| ServiceNow AI Platform capabilities | Build Workflows | |
| ServiceNow AI Platform capabilities | Build Workflows | |
| ServiceNow AI Platform capabilities | Build Workflows | User access to Workflow Studio flows |
| ServiceNow AI Platform capabilities | Build Workflows | |
| ServiceNow AI Platform capabilities | Service Bridge | |
| ServiceNow AI Platform capabilities | Service Bridge | |
| ServiceNow AI Platform capabilities | State Model | Installed with State Model |
| Platform Analytics | Automation Discovery | Components installed with Automation Discovery |
| Platform Analytics | Performance Analytics | Performance Analytics roles |
| Platform Analytics | Process Mining | Components installed with Process Mining |
| Platform Analytics | Reporting | Reporting roles |
| Platform Analytics | Usage Insights | Roles installed with Usage Insights |
| IT Service Management | Asset Management | |
| IT Service Management | Change Management | Components installed with ITSM Roles - Change Management |
| IT Service Management | Continual Improvement Management | Continual Improvement Management roles |
| IT Service Management | Contract Management | User roles installed with Contract Management |
| IT Service Management | Digital Portfolio Management | Roles for Digital Portfolio Management |
| IT Service Management | Employee Center | Employee Center roles |
| IT Service Management | Expense Line | Components installed with Expense Line |
| IT Service Management | Facilities Move Management | Roles installed with Facilities Move Management |
| IT Service Management | Facilities Service Management | Roles installed with Facilities Service Management |
| IT Service Management | Incident Management | Components installed with ITSM Roles — Incident Management |
| IT Service Management | ITSM Predictive Intelligence Workbench | |
| IT Service Management | Knowledge Management | Knowledge Management roles |
| IT Service Management | Performance Analytics | Performance Analytics roles |
| IT Service Management | Planned Maintenance | Installed with SM Planned Maintenance |
| IT Service Management | Problem Management | Components installed with Problem Management |
| IT Service Management | Procurement | User roles installed with Procurement |
| IT Service Management | Request Management | Request ITSM Roles - Request Management |
| IT Service Management | Service Builder | Roles installed with Service Builder |
| IT Service Management | Service Operations Workspace | Components installed with Service Operations Workspace ITSM Applications |
| IT Service Management | Service Operations Workspace | Components installed with Agent Client Collector for Investigation |
| IT Service Management | Service Operations Workspace | Components installed with Microsoft Endpoint Configuration Manager for Investigation |
| IT Service Management | Service Operations Workspace | Components installed with Remedial Actions Framework |
| IT Service Management | Service Operations Workspace | Components installed with Metrics and CI Actions Framework |
| IT Service Management | Service Level Management | Installed with Service Level Management |
| IT Service Management | Service Management Core | Installed with Service Management Core |
| IT Service Management | Service Portfolio Management | |
| IT Service Management | Vendor Management Workspace | |
| IT Service Management | Walk-up Experience | Components installed with Walk-up Experience |
| IT Service Management | Workforce Optimization | Components installed with Process Mining |
| Security Operations | Security Incident Response | Components installed with Security Incident Response |
| Security Operations | Threat Intelligence Sharing | |
| Security Operations | Vulnerability Response | Components installed with Vulnerability Response |
| Strategic Portfolio Management | Data Separation | |
| Strategic Portfolio Management | Enterprise Release Management | |
| Strategic Portfolio Management | Field Service Management | Components installed with Field Service Management |
| Strategic Portfolio Management | Field Service Management | Field Service with Service Locations Support components |
| Strategic Portfolio Management | Financial Management | |
| Strategic Portfolio Management | Investment Funding | Components installed with Investment Funding |
| Strategic Portfolio Management | Project Portfolio Management | Components installed with Project Portfolio Management (PPM) Standard |
| Strategic Portfolio Management | Scrum Programs | Components installed with Scrum Programs |
| Strategic Portfolio Management | Teamspaces | Installed with teamspaces |
Parent Topic:Base system roles