Components installed with Opportunity Management
Several types of components are installed with activation of the Opportunity Management plugin, including user roles and tables.
Roles installed
| Role name | Description | Contains roles |
|---|---|---|
| sn\_opty\_mgmt\_core.opportunity\_viewer | A granular role created to give read access to Opportunity and Opportunity Line Item. | - sn\_csm\_pricing.pricelist\_viewer - sn\_prd\_pm.product\_catalog\_viewer - sn\_customerservice.customer\_data\_viewer - sn\_opty\_mgmt\_core.opportunity\_setup\_viewer |
| sn\_opty\_mgmt\_core.opportunity\_responsibility\_read\_granular | Provides granular read access to opportunity and its related entities through the responsibility framework. | None |
| sn\_opty\_mgmt\_core.opportunity\_admin | A granular role created to give CRUD access to Opportunity tables. | - sn\_meeting\_mgmt.meeting\_creator - sn\_nowassist\_admin.nsa\_admin - sn\_opty\_mgmt\_core.opportunity\_setup\_writer - sn\_opty\_mgmt\_core.opportunity\_writer - sn\_opty\_mgmt\_core.opportunity\_allocation\_writer - sn\_crm\_touchpoint.admin |
| sn\_opty\_mgmt\_core.opportunity\_integrator | Provides integration-level write access to the opportunity entity. | - sn\_meeting\_mgmt.meeting\_creator - sn\_crm\_touchpoint.touchpoint\_writer - sn\_opty\_mgmt\_core.opportunity\_writer |
| sn\_opty\_mgmt\_core.opportunity\_responsibility\_write\_granular | Provides granular access to opportunity and related entities through the responsibility framework. | sn\_opty\_mgmt\_core.opportunity\_responsibility\_read\_granular |
| sn\_opty\_mgmt\_core.opportunity\_setup\_viewer | Provides read-only access to the Sales cycle and Opportunity stage tables. | None |
| sn\_opty\_mgmt\_core.opportunity\_writer | A granular role created to give write access to Opportunity and Opportunity Line Item. | - sn\_opty\_mgmt\_core.opportunity\_viewer - sn\_quote\_mgmt\_core.quote\_writer |
| sn\_opty\_mgmt\_core.opportunity\_contributor | Provides limited permissions to FSM/CSM agents to generate opportunities and view their progress across the sales life cycle. | - sn\_prd\_pm.product\_catalog\_viewer - sn\_opty\_mgmt\_core.opportunity\_setup\_viewer - sn\_csm\_pricing.pricelist\_viewer - sn\_customerservice.customer\_data\_viewer |
| sn\_opty\_mgmt\_core.opportunity\_setup\_writer | Provides access to read, create, and write the Sales cycle and Opportunity stage tables. | sn\_opty\_mgmt\_core.opportunity\_setup\_viewer |
| sn\_opty\_mgmt\_core.opportunity\_allocation\_viewer | Provides granular access to view opportunity allocations. | None |
| sn\_opty\_mgmt\_core.opportunity\_allocation\_writer | Provides granular access to manage opportunity allocations. | sn\_opty\_mgmt\_core.opportunity\_allocation\_viewer |
| sn\_opty\_mgmt\_core.opportunity\_allocation\_responsibility\_read\_granular | Provides granular read access to opportunity allocations through the responsibility framework. | None |
| sn\_opty\_mgmt\_core.opportunity\_allocation\_responsibility\_write\_granular | Provides granular write access to opportunity allocations through the responsibility framework. | sn\_opty\_mgmt\_core.opportunity\_allocation\_responsibility\_read\_granular |
Tables installed
| Table | Description |
|---|---|
| Opportunitysn\_opty\_mgmt\_core\_opportunity | Potential sales deal with a customer account. |
| Opportunity Tasksn\_opty\_mgmt\_core\_opportunity\_task | Tasks associated with an opportunity, such as follow‑ups, reviews, or sales actions required to progress the opportunity through its stages. |
| Opportunity Line Itemsn\_opty\_mgmt\_core\_opportunity\_line\_item | Individual products or services included in an opportunity. |
| Opportunity Line Characteristicsn\_opty\_mgmt\_core\_opportunity\_line\_characteristic | Additional attributes or characteristics associated with an opportunity line item, such as product‑specific options, classifications, or dimensions required for pricing, reporting, or allocation logic. |
| Opportunity Needssn\_opty\_mgmt\_opportunity\_needs | Customer‑expressed business needs or requirements linked to an opportunity. |
| Opportunity Competitorsn\_opty\_mgmt\_core\_opportunity\_competitor | Competitors associated with an opportunity, enabling sales teams to record competitive presence, assess deal risk, and analyze win/loss patterns across opportunities. |
| Opportunity Team Membersn\_opty\_mgmt\_core\_opportunity\_team\_member | Users involved in working on an opportunity, along with their roles and responsibilities. |
| Opportunity Associated Contactsn\_opty\_mgmt\_core\_opportunity\_associated\_contact | Contacts related to an opportunity, such as decision‑makers, influencers, or stakeholders at the customer account. |
| Opportunity Stagesn\_opty\_mgmt\_core\_opportunity\_stage | The current phase of an opportunity within a sales cycle, such as Qualify, Develop, Propose, or Close. |
| Sales Cycle Typesn\_opty\_mgmt\_core\_sales\_cycle\_type | A category of sales motion for opportunities, such as New Customer, Renewal, or Upsell. |
| Sales Cycle Stagesn\_opty\_mgmt\_core\_sales\_cycle\_stage | A stage configuration within a specific sales cycle type. |
| Opportunity Related Partysn\_opty\_mgmt\_core\_opportunity\_related\_party | Non‑user entities related to an opportunity, such as partners, resellers, or external organizations. |
| Opportunity Related Channel Partnersn\_bus\_org\_opptym\_related\_business\_organization | Channel partners associated with an opportunity, such as distributors or resellers. |
| Opportunity Allocationsn\_opty\_mgmt\_core\_opportunity\_allocation | Transactional allocation records that represent how opportunity value is distributed across participants, such as team members, territories, or product groupings. |
| Opportunity Allocation Typesn\_opty\_mgmt\_core\_opportunity\_allocation\_type | Allocation configuration metadata, such as what entity is allocated \(opportunity or line item\), which numeric field is used, and whether allocations must total 100%. |
| Opportunity Allocation Dimensionsn\_opty\_mgmt\_core\_opportunity\_allocation\_dimension | Allocation values that are grouped or categorized, such as by territory or product family. |
Parent Topic:Opportunity Management reference
Related topics