Components installed with Business Object Core
Several types of components are installed with activation of the Business Object Core plugin, including tables and user roles.
Roles installed
| Role title \[name\] | Description | Contains roles |
|---|---|---|
| Business object viewer \[sn\_bo\_core.business\_object\_viewer\] | Views tables related to a business object. | - sn\_quote\_mgmt\_core.quote\_viewer - sn\_ind\_tmt\_orm.order\_viewer - sn\_opty\_mgmt\_core.opportunity\_viewer |
| Business process record viewer \[sn\_bo\_core.business\_process\_record\_viewer\] | Views tables related to the business process record. | sn\_bo\_core.business\_object\_viewer |
| Business process record writer \[sn\_bo\_core.business\_process\_record\_writer\] | Views and writes tables related to the business process record. | sn\_bo\_core.business\_process\_record\_viewer |
| Business object writer \[sn\_bo\_core.business\_object\_writer\] | Views and writes tables related to a business object. | sn\_bo\_core.business\_object\_viewer |
Tables installed
| Table | Description |
|---|---|
| Business Process Resource \[sn\_bo\_core\_process\_resource\] | Tracks the objects and documents associated with a business process. |
| Business Object Relationship \[sn\_bo\_core\_obj\_rel\] | Indicates how entities are structurally connected in a process and outlines the relationships between different business object types. For example, a lead is linked to an opportunity through the Lead column in the Opportunity [sn_sales_opportunity] table. |
| Business Object Group Members \[sn\_bo\_core\_obj\_group\_members\] | Defines the relationship between business object groups and their corresponding object types, specifying which entities belong to each group. |
| Business Process Task \[sn\_bo\_core\_process\_task\] | Tracks individual tasks in a process. |
| Business Object Type \[sn\_bo\_core\_obj\_type\] | Contains the entities involved in a process and its table. For example, for order-to-cash group, the entities can be lead, opportunity, quote, order, and their respective tables. |
| Business Process Record \[sn\_bo\_core\_process\_record\] | Stores records that are used for monitoring various business entities. |
| Business Object Group \[sn\_bo\_core\_obj\_group\] | Represents the logical grouping of entities involved in a process and the category for different types of business entities. |
Parent Topic:Lead-to-Cash Process Management reference