Components installed with Industrial Process Manager
Several types of components may be installed with activation of the Industrial Process Manager application, including user roles.
Note: The Application Files table lists the components that are installed with this application. For instructions on how to access this table, see Find components installed with an application.
Roles installed
| Role | Description |
|---|---|
| Equipment Model Viewer \[cmdb\_ot\_isa\_viewer\] | Can only view the assigned ISA Equipment Model \[cmdb\_ci\_ot\_isa\_entity\] table records. To learn more, see Using Industrial Process Manager with the Operational Technology Manager and Managing equipment models. |
| Equipment Model Editor \[cmdb\_ot\_isa\_editor\] | Can view and edit the assigned ISA Equipment Model \[cmdb\_ci\_ot\_isa\_entity\] records.To learn more, see Using Industrial Process Manager with the Operational Technology Manager and Managing equipment models. |
| Equipment Model Admin \[cmdb\_ot\_isa\_admin\] | Inherit the cmdb\_ot\_isa\_editor role and can also do the following actions: - Use the Industrial Guided Setup to set up the Industrial Process Manager and the Operational Technology Manager. - Edit the Equipment Model Template \[isa\_entity\_template\], \[isa\_entity\_level\], and Equipment Entity type \[isa\_entity\_type\] table records. To learn more, see Industrial Workspace Admin application menu and Guided Setup. |
| ISA Site Viewer \[cmdb\_ot\_isa\_bypass\_qbr\] | Can view all sites in the OT Progress Scorecard. |
| Equipment Model Downtime Planner \[sn\_isa\_schedule\_admin\] | Can create, modify, and delete equipment entity schedules. Can also associate schedules with equipment entities. |
| Equipment Model Viewer All \[cmdb\_ot\_isa\_viewer\_all\] | Can view all ISA Equipment Model records \(cmdb\_ci\_ot\_isa\_entity\) and associated Equipment Model Template records \(isa\_entity\_template, isa\_entity\_level, isa\_entity\_type\). Role included with cmdb\_ot\_admin. |
| Amazing Admin \[sn\_ot\_amazing\_admin\] | Can create, modify and delete OT subnet records \(ot\_subnet\_mapping\) for all the equipment model entity OT subnet system properties. |
| Amazing Editor \[sn\_ot\_amazing\_write\] | Can create, modify and delete OT subnet records \(ot\_subnet\_mapping\) for all the equipment model entities associated with the user. |
| Amazing Viewer \[sn\_ot\_amazing\_read\] | Can view OT subnet records \(ot\_subnet\_mapping\) for all the equipment model entities. |
Parent Topic:Industrial Process Manager reference