Release Overview dashboard
The Release Overview dashboard provides an overview of all the information about a release, which the product team can use to assess its readiness.
Image omitted: dpr-release-dashboard.png
Release Overview dashboard provides high-level information about a release and its progress.
Release Overview dashboard provides high-level information about a release and its progress.
Required ServiceNow AI Platform roles
sn_dpr_model.product_manager, sn_dpr_model.release_admin, sn_dpr_model.release_coordinator, or sn_dpr_model.release_user, needed to see the dashboard.
Access the Release Overview dashboard
To open the dashboard, navigate to Workspaces > Digital Product Release Workspace. Select the releases icon (
Image omitted: dpr-icon-release.png
Releases icon.\) and then select a release from the Releases list.
Releases icon.\) and then select a release from the Releases list.
Widgets
| Widget | Description |
|---|---|
| Release start date | Start date of the release.If the release isn’t started, the planned start date is shown. After the release starts, the actual start date is shown. |
| Release end date | End date of the release.If the release isn’t closed, the planned end date is shown. After the release is closed, the actual end date is shown. |
| Release target date | Readiness target date of the release. |
| Risk score | Risk level of a release. This score is calculated based on the overdue tasks and policy failures.For more information, see Risk score for a release. |
| Release tasks | Number of tasks in the release, grouped by their state. |
| Change requests | Total number of change requests in different phases of the release, grouped by their state. |
| Policies | Number of policies, grouped by their state. |
| Approvals | Number of approval tasks, grouped by their state. |
| Enhancements | Product enhancements in the release, grouped by their state. |
| Work items | Work items in the release, grouped by their type, and stacked by their state. |
| Related tasks | Related tasks linked to the release, grouped by their type, and stacked by their state. |
Parent Topic:Digital Product Release dashboards
Related topics