Metrics analyzer form
DEX Metrics analyzer provides you with an ability to look up metrics collected for specific devices and applications.
| Field | Description |
|---|---|
| Device or application drop-down menu | Drop-down list to select a device or application. |
| Explore | List of available metrics. |
| Metrics list | Metrics available for a specific application or device.- Web application metrics - Installed application metrics - Device metrics This list appears only for devices. |
| Pages | Names of specific Web app pages set up for monitoring.This field appears only for a Web application. |
| Location | List of locations where the application is used.This field appears only for an application. |
| OS | Operating system that manages and controls the device hardware and enables the execution of applications, such as Windows or macOS.This field appears only for an application. |
| Date range | List of time period options.- Last 2 hours - Last 8 hours - Last 24 hours - Last 7 days - Last 30 days This option is only available for an application. - Last year This option is only available or an application. - Custom date range |
Parent Topic:DEX Application and Device Health reference