State progression for normal, standard, and emergency changes
Each change request model progresses through a number of state values in a specific order.
To enable state transitions, you can attach a process with defined conditions to the change model states. For more information, see Attach a process for Change model states.'
State transition triggers
| State | Can be canceled? | Diagram | |
|---|---|---|---|
| 1. | New | Yes | Image omitted: NormalChangeStateModel2.png Normal change state model |
| 2. | Assess | Yes | |
| 3. | Authorize | Yes | |
| 4. | Scheduled | Yes | |
| 5. | Implement | Yes | |
| 6. | Review | No | |
| 7. | Closed | No |
| State | Can be canceled? | Diagram | |
|---|---|---|---|
| 1. | New | Yes | Image omitted: StandardChangeStateModel2.png Standard change state model |
| 2. | Scheduled | Yes | |
| 3. | Implement | Yes | |
| 4. | Review | No | |
| 5. | Closed | No |
| State | Can be canceled? | Diagram | |
|---|---|---|---|
| 1. | New | Yes | Image omitted: EmergencyChangeStateModel2.png Emergency change state model |
| 2. | Authorize | Yes | |
| 3. | Scheduled | Yes | |
| 4. | Implement | Yes | |
| 5. | Review | No | |
| 6. | Closed | No |
Parent Topic:Exploring Change Management