Network switch and router discovery
Discovery identifies and classifies information about network switches and routers.
Network switches and routers often have very similar capabilities. It is very common for some switches known as Layer 3 switches to have IP routing. Larger routers with optional modules might accept switching modules. Because of these overlaps and the resulting ambiguity of a particular device's classification, Discovery collects the same data for both routers and switches, if it is available in any given device. For details on how Discovery collects data about connections between network devices and other components, see Layer 2 discovery.
Note: For information on Probe to Pattern migration see the knowledge article KB0694477.
Prerequisites
- The router or switch needs to have IP Address information.
- The system property glide.discovery.L3_mapping is set to true to discover routers and switches.
- The router or Layer 3 switch that provides the IP Address needs to have been successfully discovered with populated Exit Interface Routing Rules.
- If you must populate the [discovery_device_neighbors] table during horizontal layer 2 discovery of the bgp-enabled devices, set the BGP router exploration disable property to No. Notice that enabling this property can cause performance issues including out-of-memory issues on the MID Server.
System properties
You can configure many aspects of Discovery to work according to your personal preferences. The following properties apply to network routers and switches. To view the properties, navigate to Discovery Definition > Properties unless indicated otherwise.
| Property | Description |
|---|---|
| glide.discovery.L3\_mapping | This creates IP Connecton::IP Connection relation between servers and network devices.- Type: string - Default value: true - Location: System Property [sys_properties] table |
| glide.discovery.max\_concurrent\_invocations\_per\_schedule | Sets a maximum number of scheduled invocations of the same Discovery schedule. It prevents a backlog of scheduled runs if Discovery does not finish before the next invocation is scheduled to run. The value is an integer that represents the max number of automated invocations of the same schedule that may proceed at one time. If the limit has been reached, subsequent scheduled invocations are canceled. A value of 0 or any negative number disables this property. - Type: integer - Default value: 3 - Location: Discovery Definition > Properties Note: This property does not apply to schedules that have a 'Run after' configuration set to 'Even if canceled'. |
For a list of properties used in discovery in general, see Discovery properties.
Credentials
Discovery explores many kinds of devices, such as switches, routers, and printers, using the SNMP protocol. SNMP Community Credentials do not include a user name, just a password, which is the community string. The default read-only community string for many SNMP devices is public, and Discovery will try that automatically. SNMPv3 credentials require a user name and a key, depending on the protocol selected. Enter the appropriate SNMP credentials if they differ from the public community string.
Note: SSH is not supported for routers and switches, but is supported for load balancers.
Classifier, pattern, and probes
| Classifiers | Trigger probes | Pattern |
|---|---|---|
| Standard Network RouterStandard Network Switch | - Horizontal Pattern: launches patterns - SNMP-Routing^ - DNS\* - SNMP-Identity\* - SNMP-Switch-Vlan\* - SNMP-Switching\* - SNMP - Network - ArpTable\* \(Standard Network Switch only\) | Network RouterNetwork Switch |
*For new instances, these probes are inactive on the classifier. Discovery uses patterns for discovery.
^This probe remains active by default for the Standard Network Router classifier, even when Discovery uses pattern discovery.
To use patterns, verify that the correct pattern is specified in the horizontal pattern probe on the classifier. See Add the Horizontal Pattern probe to a classifier for instructions.
Discovering stacked switches
The Network Switch shared library supports Cisco stacked switches. The CI table for this is IP Switch [cmdb_ci_ip_switch]. Multiple switches in the stack are identified by the primary IP address. Each member of the stack is identified by a combination of elements, including the primary IP address, a name associated with the switch, and the stack mode. The relationship is created between a primary and all of the secondaries. The primary switch has all the fields listed in the table below. The secondary switch has name, serial_number, model_id, manufacturer, stack, and stack_mode.
Note: If all the ports on a switch are open for port 161, that switch will have multiple IPs (one for each port) but the serial number for all the ports is the same. The CI identification is performed based on the serial number, therefore the same record is updated every time instead of creating a new record.
Router and switch data
| Table name | Label/Field name | Source |
|---|---|---|
| cmdb\_ci | Serial Number serial\_number | SNMP, various MIBs |
| cmdb\_ci | Manufacturer manufacturer | SNMP, RFC1213 MIB |
| cmdb\_ci | Model ID model id | SNMP, RFC1213 MIB |
| cmdb\_ci\_ip\_router | Name name | |
| cmdb\_ci\_ip\_router | Model ID model ID | SNMP, RFC1213 MIB |
| cmdb\_ci\_ip\_router | Manufacturer manufacturer | SNMP, RFC1213 MIB |
| cmdb\_ci\_ip\_router | Serial Number serial\_number | SNMP, various MIBs |
| cmdb\_ci\_ip\_router | IP Address ip\_address | SNMP, IP MIB |
| cmdb\_ci\_ip\_router | Description short\_description | |
| cmdb\_ci\_ip\_router | Can route IP can\_route | SNMP, IP MIB, BGP MIB |
| cmdb\_ci\_ip\_router | Can switch IP can\_switch | SNMP, dot1dBridge MIB |
| cmdb\_ci\_ip\_router | Port port | |
| cmdb\_ci\_ip\_switch | Name name | |
| cmdb\_ci\_ip\_switch | Model ID model ID | SNMP, RFC1213 MIB |
| cmdb\_ci\_ip\_switch | Manufacturer manufacturer | SNMP, RFC1213 MIB |
| cmdb\_ci\_ip\_switch | Serial Number serial\_number | SNMP, various MIBs |
| cmdb\_ci\_ip\_switch | IP Address ip\_address | SNMP, IP MIB |
| cmdb\_ci\_ip\_switch | Description short\_description | |
| cmdb\_ci\_ip\_switch | Can route IP can\_route | SNMP, IP MIB, BGP MIB |
| cmdb\_ci\_ip\_switch | Ports ports | SNMP, dot1dBridge MIB |
| cmdb\_ci\_ip\_switch | Can switch IP can\_switch | SNMP, dot1dBridge MIB |
| cmdb\_ci\_ip\_switch | Can partition VLANs can\_partitionvlans | SNMP, dot1dBridge MIB |
| cmdb\_ci\_ip\_switch | Stack stack | SNMP, entPhysicalTable |
| cmdb\_ci\_ip\_switch | Stack Mode stack\_mode | SNMP, entPhysicalTable |
| cmdb\_ci\_netgear | Can route IP can\_route | SNMP, IP MIB, BGP MIB |
| cmdb\_ci\_netgear | Can switch IP can\_switch | SNMP, dot1dBridge MIB |
| cmdb\_ci\_netgear | Can partition VLANs cdscy\_router\_interface | SNMP, dot1dBridge MIB |
| cmdb\_ci\_netgear | Can Hub can\_hub | SNMP, IP MIB |
| cmdb\_ci\_network\_adapter | IP Address ip\_address | SNMP, IP MIB |
| cmdb\_ci\_network\_adapter | MAC Address mac\_address | SNMP, IF MIB |
| discovery\_device\_neighbors | Neighbor Address neighbor\_address | ciscoCdpMIB |
| discovery\_device\_neighbors | Neighbor ID neighbor\_ID | ciscoCdpMIB, lldpMIB |
| discovery\_device\_neighbors | Neighbor Interface neighbor\_interface | ciscoCdpMIB, lldpMIB |
| discovery\_device\_neighbors | Neighbor Source neighbor\_source | ciscoCdpMIB, lldpMIB |
| discovery\_device\_neighbors | Origin Interface origin\_interface | ciscoCdpMIB, lldpMIB |
| discovery\_net\_arp\_table | IP Address IP\_address | SNMP, IP MIB |
| discovery\_net\_arp\_table | MAC Address mac\_address | SNMP, IP MIB |
| discovery\_switch\_bridge\_port\_table | Interface Index interface\_index | SNMP, dot1dBridge MIB |
| discovery\_switch\_bridge\_port\_table | Port port | SNMP, dot1dBridge MIB |
| discovery\_switch\_fwd\_table | MAC Address mac\_address | SNMP, dot1dBridge MIB |
| discovery\_switch\_fwd\_table | Port port | SNMP, dot1dBridge MIB |
| discovery\_switch\_fwd\_table | Status status | SNMP, dot1dBridge MIB |
| discovery\_switch\_fwd\_table | VLAN ID vlan\_id | SNMP, dot1dBridge MIB |
| discovery\_switch\_spanning\_tree\_table | Designated Bridge MAC designated\_bridge\_mac | SNMP, dot1dBridge MIB |
| discovery\_switch\_spanning\_tree\_table | Designated Root designated\_root | SNMP, dot1dBridge MIB |
| discovery\_switch\_spanning\_tree\_table | Port port | SNMP, dot1dBridge MIB |
| discovery\_switch\_spanning\_tree\_table | Port Enable port\_enable | SNMP, dot1dBridge MIB |
| discovery\_switch\_spanning\_tree\_table | Port State port\_state | SNMP, dot1dBridge MIB |
| dscy\_router\_interface | Name name | SNMP, IP MIB |
| dscy\_router\_interface | Type type | SNMP, IP MIB |
| dscy\_router\_interface | Number number | SNMP, IP MIB |
| dscy\_router\_interface | IP Address ip\_address | SNMP, IP MIB |
| dscy\_router\_interface | MAC Address mac\_address | SNMP, IP MIB |
| dscy\_route\_interface | Destination Network dest\_ip\_network | SNMP, IP MIB |
| dscy\_route\_interface | Type type | SNMP, IP MIB |
| dscy\_route\_next\_hop | Destination Network dest\_ip\_network | SNMP, IP MIB |
| dscy\_route\_next\_hop | Type type | SNMP, IP MIB |
| dscy\_route\_next\_hop | Next Hop next\_hop\_ip\_address | SNMP, IP MIB |
| dscy\_switchport | Type type | SNMP, dot1dBridge MIB |
| dscy\_switchport | Status status | SNMP, dot1dBridge MIB |
| dscy\_switchport | MAC Address mac\_address | SNMP, dot1dBridge MIB |
| dscy\_switchport | Port Number port\_number | SNMP, dot1dBridge MIB |
| dscy\_switchport | Interface Name interface\_name | SNMP, dot1dBridge MIB |
| dscy\_switchport | Interface Number interface\_number | SNMP, dot1dBridge MIB |
| dscy\_swtch\_fwd\_rule | MAC Address mac\_address | SNMP, dot1dBridge MIB |
| dscy\_swtch\_fwd\_rule | MAC Manufacturer mac\_mfr | SNMP, dot1dBridge MIB |
| dscy\_swtch\_fwd\_rule | Status status | SNMP, dot1dBridge MIB |
| dscy\_swtch\_fwd\_rule | IP address ip\_address | SNMP, dot1dBridge MIB |
| dscy\_swtch\_fwd\_rule | Netmask netmask | SNMP, dot1dBridge MIB |
| dscy\_swtch\_partition | Base IP Address base\_ip\_address | SNMP, dot1dBridge MIB |
| dscy\_swtch\_partition | Base MAC Address base\_mac\_address | SNMP, dot1dBridge MIB |
| dscy\_swtch\_partition | Base Netmask base\_netmask | SNMP, dot1dBridge MIB |
| dscy\_swtch\_partition | Type type | SNMP, dot1dBridge MIB |
| dscy\_swtch\_partition | Transparent transparent | SNMP, dot1dBridge MIB |
| dscy\_swtch\_partition | Source Route sourceroute | SNMP, dot1dBridge MIB |
| dscy\_swtch\_partition | Name name | SNMP, dot1dBridge MIB |
| dscy\_swtch\_partition | Status status | SNMP, dot1dBridge MIB |
| dscy\_swtch\_partition | Interface Number interface\_number | SNMP, dot1dBridge MIB |
- Turn off collection of port data for SNMP network devices
In some environments you may not want to collect the port data for SNMP network devices.
Parent Topic:Network device discovery