Configure Event Management connectors
Event Management provides many connectors to pull or push events from external devices. Connectors are available from the ServiceNow store as well as from third parties. You can also create custom connectors.
Provided connectors (pull)
This table lists the connectors that are provided with Event Management.
Note:
- The Azure Metrics and AWS CloudWatch Metrics connectors display in the base system only when the Operational Intelligence plugin (com.snc.sa.metric) is activated.
- All connectors support external credential storage solutions. For details on configuring external credential storage, see External credential storage configuration.
| Connectors | Supported version | Description |
|---|---|---|
| Azure Monitor | Send alert state changes to the Azure Portal. | |
| HPOM | 08.60.005 | Receive events from the HP Operations Manager \(HPOM\). |
| Hyperic | 5.8.4.0 | Receive events from the VMware vRealize Hyperic server. |
| Logicmonitor | 156 | Receive events from the Logicmonitor server. |
| IBM Netcool | 8.1.0 | Receive events from IBM Netcool/OMNIbus Object Servers and Impact Servers. |
| Icinga2 | 2.4.1 | Receive events from the Icinga2 server. |
| Apache Kafka Consumer Connector | - 3.0.0 - 3.2.0 | Receive events from the Apache Kafka server. |
| ServiceNow Cloud Observability | 2.1.1 or higher | Receive events from the ServiceNow Cloud Observability platform. |
| NagiosXI | 5.5.2 | Receive events from the Nagios XI server. |
| NNMi | 10.30.653 | Receive events from the NNMi server. |
| OBM, also known as OMi v2 | 10.01, 10.10, 10.11, 10.12, 10.60, 10.61, and 11.01 | Receive alerts from the OBM server. |
| OMi | 10.01, 10.10, 10.11, 10.12, 10.60, and 10.61 | Receive alerts from OMi server. |
| Op5 | 7.3.15 | Receive alerts from an OP5 Monitor. |
| Opsview | 5.4.0 | Receive alerts from an Opsview Monitor |
| PRTG | 21.3.71 | Receive alerts from a Paessler PRTG Network Monitor source. |
| SAP Solution Manager | 7.2 740 SP16 | Receive alerts from an SAP Solution Manager Monitor source. |
| SCOM | - 2007 – version 6.1.7221.0 - 2012 - version 7.1.10226.0 - 2016 - version 7.2.117190 | Alert and metric collection from the Microsoft System Center Operations Manager \(SCOM\). |
| SolarWinds | - NPM 12.0 - SAM 6.2.4 | Receive events from the SolarWinds monitor. |
| vCenter | 6.5 | Receive events from your VMware vSphere environment. |
| vRealize | VMware vRealize Operations ManagerSupported version: 8.10.0 | Receive events from the vRealize Operations Log and Event Management servers. |
| Zabbix | 5.0.9 | Receive alerts from the Zabbix server. |
Provided connectors (push)
This table lists the connectors that are provided with Event Management. Generic push connectors are also provided, one for event collection through the MID Server and the other through the instance.
Before you begin, ensure the Event Management Connectors plugin is installed in the ServiceNow AI Platform instance. You can download the plugin from the ServiceNow Store website.
| Connectors | Description | Supported authentication | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWS | Use the connector to process Amazon Web Services \(AWS\) alarms as events. The event collection is through the instance. | N/A | ||||||||||||||||||
| Azure | Use OAuth authentication to process Azure platform event messages. The event collection is through the instance. | - Integrate Azure Monitor with OAuth authentication - Integrate Azure Monitor with basic authentication | ||||||||||||||||||
| Configure Azure Monitor Bi-directional connector | Use the Azure Monitor Pull connector to send information from ServiceNow Event Management to the Azure Portal. | Basic authentication | ||||||||||||||||||
| Microsoft Azure MID Push Connector | Collect JSON formatted event messages sent from Microsoft Azure. The collection is through the MID Server. | Basic authentication | ||||||||||||||||||
| BMC TrueSight | Collect JSON formatted event messages sent from BMC TrueSight Operations Management \(TrueSight\). The event collection is through the MID Server. | Basic authentication | ||||||||||||||||||
| New Relic | Collect JSON formatted event messages sent from New Relic. The event collection is through the instance. | Basic authentication | ||||||||||||||||||
| Dynatrace | Collect JSON formatted event messages sent from Dynatrace. The event collection is through the instance. | - Integrate Dynatrace with OAuth authentication - Integrate Dynatrace with basic authentication | ||||||||||||||||||
| Datadog | Collect JSON formatted event messages sent from Datadog. The event collection is through the instance. | - Integrate Datadog with OAuth authentication - Integrate Datadog with basic authentication | ||||||||||||||||||
| Catchpoint | Configure the Catchpoint connector to receive Catchpoint events. Event Management can process the Catchpoint events as ServiceNow events. | Basic authentication | ||||||||||||||||||
| Google Cloud Platform (GCP) | Collect JSON formatted event messages sent from GCP. The event collection is through the instance. | Basic authentication | ||||||||||||||||||
| Google Cloud Platform (GCP) MID Push Connector | Collect JSON formatted event messages sent from GCP. The event collection is through the MID Server. | Basic authentication | ||||||||||||||||||
| Logicmonitor | Collect JSON formatted event messages sent from Logicmonitor. The event collection is through the instance. | Basic authentication | ||||||||||||||||||
| Logicmonitor MID Push Connector | Collect JSON formatted event messages sent from Logicmonitor. The event collection is through the MID Server. | Basic authentication | ||||||||||||||||||
| Oracle Cloud Push Connector | Use basic authentication to process Oracle Cloud alarms. The event collection is through the instance. | Basic authentication | ||||||||||||||||||
| Prometheus | Collect JSON formatted event messages sent from Prometheus. The event collection is through the instance. | Basic authentication | ||||||||||||||||||
| Sentry | Configure the Sentry connector to receive Sentry events. Event Management can process the Sentry events as ServiceNow events. | Basic authentication | ||||||||||||||||||
| SNMP traps | Process SNMP traps as events. | Basic authentication | ||||||||||||||||||
| ThousandEyes | Collect JSON formatted event messages sent from ThousandEyes. The event collection is through the instance. | - Integrate ThousandEyes with OAuth authentication - Integrate ThousandEyes with basic authentication | ||||||||||||||||||
| Configure an inbound email action to send email notifications when events and alerts are triggered. | Basic authentication | |||||||||||||||||||
| Oracle Enterprise Manager trap collection | Configure the SNMP trap connector to receive Oracle Enterprise Manager Cloud Control SNMP traps. Event Management can process these traps as events. | Basic authentication | ||||||||||||||||||
| Grafana | Collect JSON formatted event messages sent from Grafana. The event collection is through the instance. | Basic authentication | ||||||||||||||||||
| EIF listener | Configure the EIF listener context to receive EIF events. Event Management can process these EIF events as ServiceNow events. | Basic authentication | ||||||||||||||||||
| Integrate Honeycomb events | Configure the Event Management environment for the collection of events from Honeycomb by authenticating Honeycomb as a data source. In the Honeycomb platform, set your ServiceNow AI Platform as the rest endpoint using a webhook. | Basic authentication | ||||||||||||||||||
| Integrate Instana events | Configure Instana with Event Management by adding a standard webhook in the Instana console. | Basic authentication | ||||||||||||||||||
| Integrate Scout APM events | Enable the collection of events from Scout APM by authenticating Scout APM as a data source to integrate it with Event Management | Basic authentication | ||||||||||||||||||
| Integrate Panopta as a data source | Configure the Panopta cloud-based monitoring solution with Event Management. | Basic authentication | ||||||||||||||||||
| URL format for generic JSON This URL can be used as-is and requires an event rule to be configured. | Configure this generic JSON target URL and configure an event rule to collect events:`https://<| N/A | ServiceNow store - connectorsConnectors are available from the ServiceNow store. Download the required content from ServiceNow Store. Third party connectorsConnectors are also available from third parties. For further information, contact your sales representative for available connectors and listeners.
Parent Topic:Event Management Integrations |