ACC-M default checks and policies › ACC-M reference › Agent Client Collector reference › Agent Client Collector › IT Operations Management
vSphere default checks and policies
Agent Client Collector provides the following default checks and policies for vSphere monitoring.
| Type | Check | Description | Usage | Output |
|---|
| Metric | vsphere.metric-VirtualMachine | Retrieves metrics for a vSphere virtual machine. Must use a proxy agent. | `commonchecks metric-vsphere -H hostname -R VirtualMachine -v vm_id -r true -i 20` where: - -H = hostname Instance Hostname - -i = intervalId 20 for real time metrics; 300 for 5 minutes older aggregate metrics \(default 300\) - -r = resourceLevelMetric To enable resource level metrics \(default=false\) | `vsphere.VirtualMachine.disk.usage.average.total 8 1654755994` |
| Type | Check | Description | Usage | Output |
|---|
| Metric | vSphere.metric-Datastore | Retrieves Metrics for vSphere Datastore. Must use a proxy agent. | `commonchecks metric-vsphere -H hostname -R Datastore -v vm_id -r` where: - -H = hostname Instance Hostname - -r = resourceLevelMetric To enable resource level metrics \(default=false\) | `vsphere.Datastore.disk.capacity.latest.total 21474836480 1655182836` |
| Type | Check | Description | Usage | Output |
|---|
| Metric | vsphere.metric-Datacenter | Retrieves metrics for the vSphere datacenter. | `commonchecks metric-vsphere -H hostname -R Datacenter -v vm_id -r` where: - -H = hostname Instance Hostname - -r = resourceLevelMetric To enable resource level metrics \(default=false\) | vsphere.Datacenter.vmop.numChangeDS.latest.total 217 1655194924
vsphere.Datacenter.vmop.numChangeHost.latest.total 1373 1655194924
vsphere.Datacenter.vmop.numChangeHostDS.latest.total 9 1655194924
vsphere.Datacenter.vmop.numClone.latest.total 192 1655194924
|
| Type | Check | Description | Usage | Output |
|---|
| Metric | vsphere.metric-ESX\_Server | Retrieves metrics for vSphere ESX server or HostSystem. Must use a proxy agent. | `commonchecks metric-vsphere -H hostname -R HostSystem -v vm_id -r` where: - -H = hostname Instance Hostname - -r = resourceLevelMetric To enable resource level metrics \(default=false\) | vsphere.HostSystem.net.broadcastRx.summation.total 63885 1655198166
vsphere.HostSystem.net.broadcastTx.summation.total 196 1655198166
vsphere.HostSystem.net.bytesRx.average.total 5924 1655198166
|
Parent Topic:Agent Client Collector Monitoring default checks and policies