Publisher optimizations for Microsoft
View licensing optimizations for Microsoft by selecting Microsoft from the Publisher drop-down list.
| Report | Source | Description |
|---|---|---|
| Microsoft 365 subscription detailsNote: This report appears only if you request and install the Software Asset Management - SaaS License Management application. | - Active and inactive subscriptions: Software Subscriptions \[samp\_sw\_subscription\] - Unassigned subscriptions: Purchased Subscription Details \[samp\_purchased\_subscription\_details\] | Number of active, inactive, and unassigned user subscription details for Microsoft 365 products, which are grouped by software models. Select a data point to view more details about the user subscriptions for a software model.
|
| Microsoft 365 subscription assignment details | Software Subscriptions \[samp\_sw\_subscription\] | Number of assigned Microsoft 365 subscriptions. This report displays assigned subscriptions for the last six months.Select a data point to view the details of the assigned subscription such as Publisher, Product, User, User principal name, Software model, and Subscription profile. |
| Microsoft 365 potential savings by typeNote: This report appears only if you request and install the Software Asset Management - SaaS License Management application. | Removal Candidate\[samp\_sw\_reclamation\_candidate\] | Potential monthly savings for your Microsoft 365 licenses that are based on recommended downgrade, overlapping, consolidate, and low usage candidates. This report displays potential savings for the last six months. Select any bar to view more details about the recommended downgrade or dual license candidates for a given month.- Select the Low Usage bar to view the list of Microsoft 365 low usage reclamation candidates. Select a candidate to view the details, software installations, subscriptions to reclaim, and subscriptions to assign. - Select the Downgrade bar to view the list of candidates that can be downgraded to a previous version of Microsoft 365 and Office 365. Select a candidate to view the details, software installations, subscriptions to reclaim, and subscriptions to assign. - Select the Overlapping bar to view the list of Microsoft 365 overlapping reclamation candidates. Select a candidate to view the details, subscriptions to reclaim, and subscriptions to assign. - Select the Consolidate bar to view the list of Microsoft 365 consolidate subscriptions reclamation candidates. Select a candidate to view the details, subscriptions to reclaim, and subscriptions to assign. |
| Microsoft 365 optimization recommendationsNote: This report appears only if you request and install the Software Asset Management - SaaS License Management application. | Removal Candidate\[samp\_sw\_reclamation\_candidate\] | Number of licenses per month that can be downgraded or reclaimed based on recommended downgrade, overlapping, consolidate, and low usage candidates. This report displays data for the last six months.
|
| On-Premises potential savings by optimizing licenses | Potential Savings by Optimizing Licenses\[samp\_license\_optimization\_summary\] | Potential cost savings for licenses on your physical hosts and clusters based on recommended licensing optimizations.Note: This report is available only for the following Microsoft license types:
Select the report to view details about the recommended licensing optimizations and associated cost savings for each host or cluster. Licensing optimizations include the recommended license, recommended rights, and recommended spending. |
| On-Premise optimization realized savings | Microsoft Core License Optimization Reports\[samp\_ms\_optimization\_report\] | Cost savings that you have achieved for licenses on your physical hosts and clusters based on recommended licensing optimizations.Note: This report is available only for the following Microsoft license types:
Select the report to view details about the cost savings that you have achieved for each host or cluster. |
Parent Topic:Software Asset Management references
Related topics
Evaluating software usage activity for Microsoft 365 subscriptions