Document Intelligence properties
Document Intelligence (DocIntel) system properties control the behavior of the Document Intelligence application.
Important: Starting with the Zurich release, Document Intelligence is being prepared for future deprecation. It will be hidden and no longer activated on new instances but will continue to be supported. For details, see the Deprecation Process article [KB0867184] in the Now Support Knowledge Base. Instead, you can extract information from documents using the Now Assist in Document Intelligence application. For more information, see Now Assist in Document Intelligence.
The DocIntel Manager (sn_docintel.manager) can modify the system properties for DocIntel.
Note:
Document Intelligence 3.0 includes new and updated system properties. For more detail about the upgrade, see Upgrade to Document Intelligence 3.0 or later from version 2.4 or earlier.
Document Intelligence 2.4- system properties
| Property name | Description | Values |
|---|---|---|
| sn\_docintel.default\_field\_sidebar\_width | The default sidebar width for the document fields panel in the Document Intelligence workspace. | Allowed: Format of `[integer]px` Default: 416px |
| sn\_docintel.default\_image\_fit | The default image fit for the document panel viewer in the Document Intelligence workspace. | Allowed: fit\_to\_page, fit\_to\_width Default: fit\_to\_page |
| sn\_docintel.default\_thumbnail\_sidebar\_width | The default thumbnail sidebar width for the navigation panel in the Document Intelligence workspace. | Allowed: Format of `[integer]px` Default: 167px |
| sn\_docintel.field\_sidebar\_layout\_position | The layout position for the document fields panel in the Document Intelligence workspace, in relation to the document fields panel sidebar. | Allowed: right, left Default: right |
| sn\_docintel.show\_exact\_match\_option | Show the exact match option for each field in the document fields panel in the Document Intelligence workspace. | Allowed: true, false Default: true |
| sn\_docintel.show\_candidate\_score | Show confidence scores on the recommendations selection menu in the document fields panel in the Document Intelligence workspace. | Allowed: true, false Default: true |
| sn\_docintel.warning\_score\_threshold | Threshold used to show the warning icon for low-score recommendations in the document fields panel in the Document Intelligence workspace. | Allowed: Number between 0.0 and 1.0 Default: 0.7 |
| sn\_docintel.autofill\_threshold | Minimum score threshold required to auto-fill recommendations. | Allowed: Number between 0.0 and 1.0 Default: 0.0 |
| sn\_docintel.straight\_through\_processing\_threshold | Minimum score threshold required for straight-through processing of a document task. | Allowed: Number between 0.0 and 1.0 Default: 1.0 |
Document Intelligence 3.0+ system properties
| Property name | Description | Values |
|---|---|---|
| glide.platform\_ml\_di.doc\_classifier. days\_between\_trainings | Document classifier property Minimum number of days between trainings for a given document classifier use case. | Default: 30 |
| glide.platform\_ml\_di.doc\_data\_extractor. warning\_score\_threshold | Document extraction property Threshold used to show the warning icon for low-score recommendations in the document fields panel in the Document Intelligence workspace. | Allowed: Number between 0.0 and 1.0 Default: 0.7 |
| glide.platform\_ml\_di.doc\_data\_extractor. straight\_through\_processing\_threshold | Document extraction property Minimum score threshold required for straight-through processing of a document task. | Allowed: Number between 0.0 and 1.0 Default: 1.0 |
| glide.platform\_ml\_di.doc\_data\_extractor. show\_exact\_match\_option | Document extraction property Show the exact match option for each field in the document fields panel in the Document Intelligence workspace. | Allowed: true, false Default: true |
| glide.platform\_ml\_di.doc\_data\_extractor. show\_candidate\_score | Document extraction property Show confidence scores on the recommendations selection menu in the document fields panel in the Document Intelligence workspace. | Allowed: true, false Default: true |
| glide.platform\_ml\_di.doc\_data\_extractor. field\_sidebar\_layout\_position | Document extraction property The layout position for the document fields panel in the Document Intelligence workspace, in relation to the document fields panel sidebar. | Allowed: right, left Default: right |
| glide.platform\_ml\_di.doc\_data\_extractor. default\_thumbnail\_sidebar\_width | Document extraction property The default thumbnail sidebar width for the navigation panel in the Document Intelligence workspace. | Allowed: Format of \[integer\]px Default: 167px |
| glide.platform\_ml\_di.doc\_data\_extractor. default\_image\_fit | Document extraction property The default image fit for the document panel viewer in the Document Intelligence workspace. | Allowed: fit\_to\_page, fit\_to\_width Default: fit\_to\_page |
| glide.platform\_ml\_di.doc\_data\_extractor. default\_field\_sidebar\_width | Document extraction property The default sidebar width for the document fields panel in the Document Intelligence workspace. | Allowed: Format of \[integer\]px Default: 416px |
| glide.platform\_ml\_di.doc\_data\_extractor. autofill\_threshold | Document extraction property Minimum score threshold required to auto-fill recommendations. | Allowed: Number between 0.0 and 1.0 Default: 0.01 |
| glide.platform\_ml\_di.doc\_data\_extractor. draw\_tool\_enable | This property is used to enable or disable draw tool features for table extraction. | Allowed: true, false Default: true |
Parent Topic:Document Intelligence references
Related topics
Components installed with Document Intelligence
Document Intelligence terminology
Domain separation and Document Intelligence