Spotlight feature › Configure › Automation Center › Workflow Data Fabric
Default criteria
ServiceNow Spotlight is available with default criteria. Each field provides a score based on the default criteria.
The default ServiceNow Spotlight criteria are given in the following tables.
| Criteria | Score |
|---|
| Greater than 5000 | 500 |
| Greater than 2500, and less than 5000 | 150 |
| Greater than 0, and less than 2500 | 30 |
| Criteria | Score |
|---|
| Greater than 500 | 500 |
| Greater than 250, and less than 500 | 60 |
| Greater than 0, and less than 250 | 25 |
| Criteria | Score |
|---|
| Critical | 1500 |
| High | 800 |
| Moderate | 45 |
| Low | 20 |
| Criteria | Score |
|---|
| 76%-100% | 150 |
| 51%-75% | 100 |
| 26%-50% | 80 |
| 1%-25% | 40 |
| Criteria | Score |
|---|
| 1-most critical | 750 |
| 2-somewhat critical | 450 |
| 3-ess critical | 80 |
| 4-not critical | 20 |
Parent Topic:Working with ServiceNow Spotlight feature