Roles installed with Impact
Impact offers many roles to assign to fit your business needs. When you log in to Impact, you’ll see a personalized view of your objectives, metrics, and recommendations tied directly to your role.
Impact platform roles control access across administration, development support, code scanning, system monitoring, and user engagement. Assign roles based on user responsibilities and access requirements.
| Category | Role | API Role Name | Key Capabilities |
|---|---|---|---|
| Administrative | Impact Platform Owner | sn\_impact\_common.Impact Platform Owner | - Full access to all Impact features - Premium access management for Instance Observer and Developer Support - Access Platform Owner dashboard - Request Accelerators and advisory sessions |
| Administrative | Impact Portfolio Owner | sn\_impact\_common.Impact Portfolio Owner | - Full CRUD on Impact tables - Access Platform Owner dashboard - Request Accelerators and advisory sessions |
| Administrative | Impact Permissions Authorizer | Impact Permissions Authorizer | - Approve permissions for Impact features requiring consent - Manage initiative permissions - Manage group permissions - Approve pending activity requests - Decline pending activity requests |
| Administrative | Impact Admin | sn\_impact\_common.Impact Admin \(BDA\) | - Full access to all Impact features - Premium access management for Instance Observer and Developer Support - User account management - Day-to-day platform administration |
| Administrative and Scan Engine | Impact App Admin | sn\_impact\_common.Impact App Admin | - Full access to Impact tables - Configure Platform Health - Scan Engine capabilities: - Manage scan settings - Manage exception reasons - Initiate scans - Execute scans |
| Development and Scan Engine | Impact Developer | sn\_impact\_common.Impact Developer | - Access Scan Engine findings and developer workflows - View personal technical debt and findings - Perform on-demand scans excluding scheduled scans - Access developer dashboard - View Scan Engine results - Submit exception requests |
| Development and Scan Engine | Development Team Lead | sn\_impact\_common.Impact Development Team Lead | - View all team findings and scan results - Manage team members - Approve exception requests - Decline exception requests - Access Development Team Lead dashboard - Perform on-demand scans excluding scheduled scans |
| Development and Support | Impact Developer Support | Impact Developer Support | - Submit Developer Support cases for break-fix troubleshooting for Advanced and Total packages - Request custom development work |
| Scan Engine | Scan Engine Admin | sn\_scan\_engine\_admin | - Full access to all Scan Engine functions and results - Configure and manage Scan Engine - Manage exception reasons - Manage approval workflows - Enable AI-generated code fix capabilities - View all scan results and findings - Initiate scans |
| Scan Engine | Scan Engine User | sn\_scan\_engine\_user | - Access Scan Engine findings - View scan initiation buttons without initiation functions - View Scan Engine results |
| Scan Engine | AI Fix User | sn\_impact\_gen\_ai\_ai\_fix\_user | - Access AI-generated code fix capabilities - View code fix suggestions from Now Assist - Apply AI-generated remediation code |
| Scan Engine | Internal REST Integration | sn\_iu\_internal\_rest\_integration | - Enable REST API integration for Scan Engine - Sync Scan Engine definitions - Sync exception reasons - Sync Update Set scanning data - Perform automated data synchronization |
| Instance Observer | IO Standard | io\_standard | - Full access to all Instance Observer features - Create alert rules, manage alert rules, manage alert groups - Access performance dashboards, generate reports, manage dashboards, triage alerts - Schedule reports - Access availability insights |
| Instance Observer | IO Read Only | io\_readonly | - View alerts - View rules - View integrations - View reports |
| User-Level | Impact Executive | sn\_impact\_common.Impact Executive | - Read access to all Impact features - Access Executive Dashboards, Scan Engine - Access strategic documents, capability maps, adoption roadmaps, objectives, and value journey - Create and update conversations |
| User-Level | Impact User | sn\_impact\_common.Impact User | - Read-only access to Impact - Read-only access to all tables - Create and update conversations |
| User-Level | Impact Partner | sn\_impact\_common.Impact Partner | - Read-only access to Impact - Read access to Capabilities Maps, Product Adoption Roadmaps, Objectives, and Accelerators - Request advisory sessions |
Parent Topic:Impact reference