Practitioner table
The Practitioner [sn_hcls_practitioner] table stores the details of a practitioner in your healthcare organization.
Key features
- Models a healthcare practitioner data object.
- Includes the name, gender, date of birth, and contact information like phone numbers and emails of practitioners.
- Includes a reference to the sys_user entry for a practitioner to log in to a ServiceNow instance to perform tasks.
Role required to configure the table: sn_hcls.admin.
For more information, see Healthcare and Life Sciences data model.
| Field | Data type | Description |
|---|---|---|
| Active | True/False | Option to indicate that the practitioner is associated with your healthcare organization. |
| City | String | City in which the practitioner is located. |
| Country | String | Country in which the practitioner is located. |
| Date of birth | Date | Birth date of the practitioner. |
| District | String | District of the city in which the practitioner is located. |
| Effective from | Date | Start date of the period during which the practitioner is authorized to perform in the location. |
| Effective until | Date | End date of the period during which the practitioner is authorized to perform in the location. |
| Ethnicity | Choice list | Ethnic group the practitioner identifies with. The following types are available by default: - Hispanic or Latino - Not Hispanic or Latino - Unable to report due to do policy/law |
| First name | String | First name of the practitioner. |
| Gender | Choice list | Gender of the practitioner. The following types are available by default: - Female - Male - Non binary - Not disclosed - Other |
| Home phone | String | Home phone number of the practitioner. |
| Last name | String | Last name of the practitioner. |
| Mobile phone | String | Mobile phone number of the practitioner. |
| Name | String | Name to identify the practitioner. |
| Number | String | Alpha-numeric profile identifier of the practitioner. The value is auto-generated and is incremented every time you add a new practitioner to an instance. The initial value for the Number field is PRACT00001001. Note: To customize the number, define the auto-numbering format for the Practitioner [sn_hcls_practitioner] table. For more information, see Add auto-numbering records in a table. |
| Practitioner id or NPI | String | Identifier that applies to the person in the practitioner role. |
| Prefix | String | Part of the practitioner name that is acquired as a title due to academic, legal, employment or nobility status, and that appears at the start of the name. For example, Doctor or Dr. |
| Primary email | String | Email address of the practitioner to which any correspondence is sent. |
| Race | Choice list | Race of the practitioner. The following types are available by default: - American Indian or Alaska Native - Asian - Black or African American - Native Hawaiian or Other Pacific Islander - Other Race Unable to report due to do policy/law - White |
| Secondary email | String | Alternative email address of the practitioner. |
| Source | Reference | Source system details of an external healthcare system in a ServiceNow instance. |
| State or province | String | State or province in which the practitioner is located. |
| Street address | String | Mailing street address of the practitioner. |
| Suffix | String | Part of the practitioner name that is acquired as a title due to academic, legal, employment or nobility status, and that appears at the end of the name. For example, M.D. \(Physician\) |
| Work email | String | Email address of the practitioner associated with the practitioner's business profile. |
| Work phone | String | Work phone number of the practitioner. |
| Zip or Postal code | String | ZIP or postal code for the practitioner. |
Parent Topic:Healthcare and Life Sciences data model tables