Remote request data table
The Remote Request Data [sn_ind_rmt_help_request_data] table stores the captured parameter data associated with a task record.
The Remote Request Data [sn_ind_rmt_help_request_data] table has the following features:
- Stores additional data from an EMR system.
- Extensible and used for creating data tables based on a task type.
Role required to configure the table: sn_ind_rmt_help.admin.
Note: Storing data from the EMR system in the Remote Request Data [sn_ind_rmt_help_request_data] table or its extended child data table provides a layer of security. As an administrator, you can extend the Remote Request Data [sn_ind_rmt_help_request_data] table for a particular task type to store additional information from an EMR system. For example, the EMR Help application provides the EMR Request Data [sn_ind_rmt_help_incident_data] table that extends the Remote Request Data [sn_ind_rmt_help_request_data] table and associates incidents with service requests.
| Field | Data type | Description |
|---|---|---|
| Additional info | String | This field is used to store any additional sensitive information when submitting a request from the EMR. This field has column-level encryption. |
| Created | Date/Time | Date and timestamp this record was created. |
| Created by | String | The name of the user who created this record. |
| Domain | Domain ID | The domain associated with this record. |
| Patient ID | String | Represents the unique patient identifier \(ie MRN\) for this patient in the EMR system. |
| Request Definition | Reference | References the remote request definition. |
| Source system | String | Represents the EMR system that this request came from. IE, Epic. Note: If this value is unknown, it means that no source system was provided when the record was created. |
| Sys ID | Sys ID \(GUID\) | Unique sys\_id every table has. |
| Tags | Related Tags | Tags related to this record. |
| Task | Reference | References the associated task. |
| Task type | Table name | The task type that is configured on the remote request definition that was used to generate this record. |
| Updated | Date/Time | Stamp of date and time last updated. |
| Updated by | String | Name of person to last update record. |
| Updates | Integer | Number of updates that have occurred. |
Parent Topic:EMR Help data model tables