Tables installed with Social Benefits Playbook
This section describes the tables installed with the Social Benefits Playbook application and shows how they store and manage information.
Social Benefits tables installed
| Table | Description | Extends Table |
|---|---|---|
| Social Benefits Case\[sn\_gsm\_social\_benefits\_case\] | Contains cases involving social benefit applications or claims, capturing information about eligibility, application process, and benefit disbursement. | Government Service Case \(sn\_gsm\_government\_service\_case\) |
| Government Service Case \[sn\_gsm\_government\_service\_case\] | Contains records of individual cases related to government services, tracking requests, interactions, and resolutions for constituents seeking assistance from government agencies. | Customer Service Case \(sn\_customerservice\_case\) |
| Government Service Task \[sn\_gsm\_government\_service\_task\] | Contains tasks associated with government service cases, outlining specific actions to be performed, their status, and assigned personnel. | Customer Service Task \(sn\_customerservice\_task\) |
| Constituent Profile\[sn\_gsm\_constituent\_profile\] | Contains detailed profiles of constituents, including personal information, contact details, and engagement history with government services. | Consumer Profile \(sn\_csm\_consumer\_profile\) |
| Business Profile\[sn\_gsm\_business\_profile\] | Contains profiles of businesses interacting with government agencies, documenting registration information, contact details, and service engagements. | N/A |
| Business Registration Request \[sn\_gsm\_business\_registration\] | Contains information about new business registration requests. | N/A |
| Government Service Document\[sn\_gsm\_document\] | Contains information about service documents. | Documents \(ds\_document\) |
| Government Service Evaluation Task\[sn\_gsm\_government\_service\_evaluation\_task\] | Contains information about service evaluation tasks. | Government Service Task \(sn\_gsm\_government\_service\_task\) |
| Social Benefits Item Received\[sn\_gsm\_social\_benefits\_install\_base\_item\] | Tracks individual social benefit items received by constituents, noting benefit type, amount, and date of issuance. | Install Base Item \(sn\_install\_base\_item\) |
Parent Topic:Public Sector Digital Services Social Benefits Data Model