Risk intelligence report request form
Use the risk intelligence request form to capture all the information that you need to request risk intelligence using Third-party Risk Management. As a third-party risk manager, third-party risk assessor, and contract negotiator that is assigned to the due diligence request, you can request risk intelligence.
| Field | Description |
|---|---|
| Risk intelligence report request section | |
| Number | System that auto-assigns a unique ID number that starts with the text RIR. |
| Provider | Organization that is responsible for generating risk intelligence information for the request. |
| Request type | Type of report or score that is provided. Each service offered by the provider returns a particular type of risk rating or score. For example, a risk intelligence report ordered from Black Kite that provides a high-level summary of cyber risk information could be classified as a Level 1 - General Cyber Risk Report request type. Note: The request types that are available are dependent on what has been set up for the provider. For more information, see Set up a request type for a provider. |
| Third party | Third party that is to be scored by the provider. |
| Due diligence request | Due diligence request that is associated with the risk intelligence request. There’s an option to request risk intelligence as part of a due diligence request. For more information, see Request a risk intelligence report associated with a due diligence request. |
| Short description/Description | Text that explains and clarifies the intent of the request for stakeholders. |
| State | Current state of the request: - Open - Order pending - Order in progress - Closed complete - Closed incomplete |
| Request date | Date that the order is pending and ready to be sent to the provider. |
| Received date | Date that the response from the provider is received. |
| Report results section | |
| Score | Overall risk score that is determined by the provider. |
| URL | Link to additional information about the origin of the generated score. |
| Score generated on | Date that the score is generated. |
| Sanction section | |
| Sanctioned | Option to select Yes to indicate that the third party is sanctioned. This field is set to No by default. |
| Start date | Start date of the sanctioned enforcement. |
| End date | End date of the sanctioned enforcement. |
| Details | Text that explains and clarifies the type of sanction and how it impacts your business relationship with the third party. |
Parent Topic:Risk intelligence report requests management
Related topics
Using risk intelligence reports and scores
Request a risk intelligence report
Request a risk intelligence report associated with a due diligence request