Journey overview dashboard
Journey Overview is a comprehensive dashboard that allows you to efficiently track and manage ongoing tasks and journeys within the organization.
On the dashboard you can view details about different journeys, including the number of journeys that are due, journeys tasks, journey tasks by role and by activity type, and other relevant journey specific information.
Image omitted: jny-overview-dashboard.png
Journey overview dashboard
Journey overview dashboard
Required ServiceNow AI Platform roles
The sn_jny.reader role is needed to access this dashboard.
Access the Journey overview dashboard
To open the dashboard, navigate to All > Journey designer > Administration > Journey overview.
Use cases
For examples of how different people in your organization would use this dashboard, see these use cases.
| User | Dashboard use |
|---|---|
| Journey/HR Coordinator | Access the journey overview dashboard to efficiently manage and analyze different journeys within the organization. |
Reports
| Title | Type | Source table | Description |
|---|---|---|---|
| Overdue journey accelerator tasks | Single score Image omitted: inline-data-vis-96px-single-score.png Journey Accelerator Task \[sn\_ja\_task\]</td><td> | Contains Journey Accelerator task details and relationships to other Journey Accelerator tables. | |
| Overdue lifecycle events tasks | Single score Image omitted: inline-data-vis-96px-single-score.png Task \[task\]</td><td> | The Task table provides means for creating and completing Tasks, as well as tracking their workflow in your instance. | |
| Journey accelerator tasks due soon | Single score Image omitted: inline-data-vis-96px-single-score.png Journey Accelerator Task \[sn\_ja\_task\]</td><td> | Contains Journey Accelerator task details and relationships to other Journey Accelerator tables. | |
| Lifecycle events tasks due soon | Single score Image omitted: inline-data-vis-96px-single-score.png Task \[task\]</td><td> | Task table provides means for creating and completing Tasks, as well as tracking their workflow in your instance. | |
| Overdue journey accelerator tasks by role | Bar Image omitted: inline-data-vis-96px-bar-column.png Journey Accelerator Task \[sn\_ja\_task\]</td><td> | Contains Journey Accelerator task details and relationships to other Journey Accelerator tables. | |
| Overdue lifecycle events tasks by activity type | Bar Image omitted: inline-data-vis-96px-bar-column.png Task \[task\]</td><td> | Task table provides means for creating and completing tasks, as well as tracking their workflow in your instance. | |
| Journey status | Line Image omitted: inline-data-vis-96px-line.png Task \[task\]</td><td> | Task table provides means for creating and completing tasks, as well as tracking their workflow in your instance. |
Filters
| Name | Type | Description |
|---|---|---|
| Location | Multi-select | Displays various tasks based on the location of the journey employee. |
| Department | Multi-select | Displays tasks based on the department the task assignee belongs to. |
| Journey start date | Choice | Displays tasks based on the journey start date. |
| Journey type | Multi-select | Displays tasks based on the journey type. |
| Employee start date | Choice | Displays tasks based on the start date of the employee. |
Parent Topic:Journey designer dashboards and reports