Critical Event form
Field descriptions on the form for a critical event. It includes the Critical Event form section and the Closure form section.
| Field | Description |
|---|---|
| Critical Event form section | |
| Number | Critical event number. |
| Category | Type of critical event. |
| Severity | Severity level for the critical event. |
| Source | Pre-populated with the user who reports the critical event. |
| Affected location | Location of the critical event. |
| Opened by | User who created the form. |
| Additional reporters | Reporter of the child event associated with the parent event. |
| On-site responder group | Responder group from the list of user groups mapped to the location. Only assignment groups with the sn\_critical\_responder role appear. |
| Parent | Parent critical event number. |
| Assignment group | Assignment group of the critical event location. Groups containing individuals with the agent \[sn\_critical\_agent\] role appear on selecting this field. Select the correct assignment group. |
| Assigned to | Critical event agent that is assigned to the critical event. |
| Short description | Summary of the critical event. |
| Description | Detailed description of the critical event. |
| Closure form section | |
| Closure Code | Type of closure for the critical event. Types are the following:- Critical Event Resolved: Critical event has ended. - Non-Critical Event: Critical event was a false alarm or doesn't require a response. |
| Close notes | Comments about the critical event closure. |
Parent Topic:Critical Event Management reference